Sims Urban Oasis Price
Fanstastic Prices with NEW RELEASE DISCOUNTS!
Last Updated: 26th April 2018
TYPE | Size (sqft) | Price |
---|---|---|
1 Bedroom | 441 | FULLY SOLD |
1 Bedroom Loft | 463 - 484 | FULLY SOLD |
2 Bedroom Penthouse | 829 | FULLY SOLD |
2 Bedroom Loft | 700 - 710 | FULLY SOLD |
2 Bedroom Dual Key | 786 | FULLY SOLD |
3 Bedroom Compact | 818 | FULLY SOLD |
3 Bedroom | 958 - 1,033 | From $1,412,880 |
3 Bedroom Grand | 1,033 | From $1,562,955 |
3 Bedroom Dual Key | 958 | From $1,381,299 |
4 Bedroom Compact | 990 | From $1,520,934 |
4 Bedroom Grand | 1,206 | From $1,783,674 |
4 Bedroom Dual Key | 1,442 | From $2,056,680 |
5 Bedroom | 1,722 | From $2,458,272 |
*Prices subject to change without prior notice.
Proud Developer of Sims Urban Oasis